River Guide
A handy guide of stops and pick-ups along the AuSable River.
STOPPING POINTS | CUMULATIVE | |
Miles | Hours |
|
AuSable River Campground | 7 | 2 |
Burtons Landing | 8 | 2.5 |
Louie's Landing | 2.75 |
|
Keystone Landing | 3 |
|
Stephan Bridge | 13 | 4 |
Wakeley Bridge | 18 | 5.5 |
White Pine Campground | 6.5 |
|
Connor's Flat | 7 |
|
Rainbow Bend Campground | 7.5 |
|
McMaster's Bridge | 26 | 8.5 |
Parmalee Bridge/Campground | 36 | 11 |
Camp Ten Bridge | 46 | 15 |
Mio Dam | 49 | 17 |
Trips to Lake Huron, Oscoda, MI are available. See Overnight Trips for details. |