Rates
Day & Overnight Canoe Trips Rates
| Landings | Length | Canoe / Tandem Kayak | Single Kayak | Car Spots |
| Burtons | 2.5 Hrs | $40 | $30 | $30 |
| Stephans | 4 Hrs | $50 | $40 | $35 |
| Wakeley | 5.5 Hrs | $60 | $50 | $45 |
| McMaster | 8.5 Hrs | $100 | $90 | $65 |
| Parmalee | 11 Hrs | $110 | $95 | $80 |
| Camp 10 | 15 Hrs | $120 | $105 | $90 |
| Mio | 17 Hrs | $140 | $125 | $95 |
| McKinley | 22 Hrs | $150 | $135 | $110 |
| Alcona | 27 Hrs | $170 | $155 | $125 |
| Loud/5Channel | 32 Hrs | $190 | $175 | $150 |
| Cooke | 35 Hrs | $225 | $200 | $175 |
| Foote/Oscoda | 45/50 Hrs | $260 | $230 | $200 |


